Usage Statistics for shasibahar.ir

Summary by Month
Generated 02-Jul-2025 00:35 +0330

Usage summary for shasibahar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 422 10 105 6 110 604 13 211 21 844
Jun 2025 493 26 118 11 789 19952 357 3562 798 14812
May 2025 576 32 148 15 673 21461 482 4599 1005 17886
Apr 2025 272 30 71 16 499 13795 483 2147 912 8166
Mar 2025 390 23 99 12 392 14048 391 3072 722 12100
Feb 2025 112 22 36 11 310 7452 325 1032 631 3157
Jan 2025 95 20 24 12 420 8049 389 753 639 2954
Dec 2024 64 21 32 11 382 7470 371 997 652 1996
Nov 2024 75 17 21 11 407 10505 358 645 534 2276
Oct 2024 132 17 47 9 302 8484 283 1479 537 4110
Sep 2024 28 13 13 8 340 4478 252 398 418 862
Aug 2024 101 14 35 8 330 6868 274 1115 442 3131
Totals 123166 3978 20010 7311 72294


Generated by Webalizer Version 2.23